Ant Dao Technology Limited
1device profile
235distinct packages
1API level
18 Aug 2026last sync
Most common packages
System packages shipped on the most Ant Dao Technology Limited device profiles.
| App | Package | Signing on Ant Dao Technology Limited | On Ant Dao Technology Limited devices | Across DB |
|---|---|---|---|---|
| 3 Button Navigation Bar | com.android.internal.systemui.navbar.threebutton | - | 1 / 1 | 163 |
| AOVTestApp | com.mediatek.aovtestapp | - | 1 / 1 | 1 |
| Ad privacy | com.google.android.adservices.api | 1 / 1 | 134 | |
| Android Accessibility Suite | com.google.android.marvin.talkback | 1 / 1 | 111 | |
| Android Auto | com.google.android.projection.gearhead | 1 / 1 | 133 | |
| Android Easter Egg | com.android.egg | OEM · ANT DAO TECHNOLOGY LIMITED | 1 / 1 | 171 |
| Android Services Library | com.google.android.ext.services | 1 / 1 | 170 | |
| Android Setup | com.google.android.setupwizard | 1 / 1 | 169 | |
| Android Shared Library | com.google.android.ext.shared | 1 / 1 | 172 | |
| Android Switch | com.google.android.apps.restore | 1 / 1 | 165 | |
| Android System | android | OEM · ANT DAO TECHNOLOGY LIMITED | 1 / 1 | 174 |
| Android System Intelligence | com.google.android.as | 1 / 1 | 141 |
Devices
Device profiles contributed for Ant Dao Technology Limited.