Urao
1device profile
226distinct packages
1API level
10 Jun 2026last sync
Most common packages
System packages shipped on the most Urao device profiles.
| App | Package | Signing on Urao | On Urao devices | Across DB |
|---|---|---|---|---|
| 3 Button Navigation Bar | com.android.internal.systemui.navbar.threebutton | OEM · URAO | 1 / 1 | 166 |
| Ad privacy | com.google.android.adservices.api | 1 / 1 | 137 | |
| Allwinner Package Override Application | com.allwinnertech.packageoverride | OEM · URAO | 1 / 1 | 1 |
| Android Accessibility Suite | com.google.android.marvin.talkback | 1 / 1 | 114 | |
| Android Developer ID Verifier | com.google.android.verifier | 1 / 1 | 28 | |
| Android Easter Egg | com.android.egg | OEM · URAO | 1 / 1 | 174 |
| Android Services Library | com.google.android.ext.services | 1 / 1 | 173 | |
| Android Setup | com.google.android.setupwizard | 1 / 1 | 172 | |
| Android Shared Library | com.google.android.ext.shared | 1 / 1 | 175 | |
| Android Switch | com.google.android.apps.restore | 1 / 1 | 168 | |
| Android System | android | OEM · URAO | 1 / 1 | 177 |
| Android System Intelligence | com.google.android.as | 1 / 1 | 144 |
Devices
Device profiles contributed for Urao.