Package
com.google.android.apps.nbu.files
Files by Google
Package intelligence
Observed signing, permission, version and size signals from contributing devices - descriptive of that sample, not a verdict. These come from the v2 Package Search sync, which not every device has contributed to yet, so for some packages this detail is partial or not present at all.
- Signed by Google's own signing key (the same key Google uses across devices), so it is a Google-provided preinstall that updates independently of the system image, though 2 different Google signing keys appear across the fleet.
- Its largest observed manifest declares 33 permissions: 10 runtime (user-granted), 4 signature or system-level, 13 install-time and 6 vendor or uncatalogued.
- APK size ranges from 9.8 MB to 28.0 MB across the reporting device profiles, so the build differs substantially between them.
- Reported as an updated system app on 37 of 21 profiles - a newer build is installed over the one in the system image there.
Declared permissions (33)
Largest permission set observed for this package. Text is Android's own published description where one exists; platform permissions Android does not document show their granted protection level (in grey) instead; vendor or unknown constants show the name only.
| Permission | Description |
|---|---|
ACCESS_COARSE_LOCATION |
This app can get your approximate location from location services while the app is in use. Location services for your device must be turned on for the app to get location. |
ACCESS_FINE_LOCATION |
This app can get your precise location from location services while the app is in use. Location services for your device must be turned on for the app to get location. This may increase battery usage. |
ACCESS_MEDIA_LOCATION |
Allows the app to read locations from your media collection. |
ACCESS_NETWORK_STATE |
Allows the app to view information about network connections such as which networks exist and are connected. |
ACCESS_WIFI_STATE |
Allows the app to view information about Wi-Fi networking, such as whether Wi-Fi is enabled and name of connected Wi-Fi devices. |
BLUETOOTH |
Allows the app to view the configuration of the Bluetooth on the phone, and to make and accept connections with paired devices. |
BLUETOOTH_ADMIN |
Allows the app to configure the local Bluetooth phone, and to discover and pair with remote devices. |
BLUETOOTH_ADVERTISE |
Allows the app to advertise to nearby Bluetooth devices |
BLUETOOTH_CONNECT |
Allows the app to connect to paired Bluetooth devices |
BLUETOOTH_SCAN |
Allows the app to discover and pair nearby Bluetooth devices |
CHANGE_NETWORK_STATE |
Allows the app to change the state of network connectivity. |
CHANGE_WIFI_STATE |
Allows the app to connect to and disconnect from Wi-Fi access points and to make changes to device configuration for Wi-Fi networks. |
DOWNLOAD_WITHOUT_NOTIFICATION |
- |
FOREGROUND_SERVICE |
Allows the app to make use of foreground services. |
GET_PACKAGE_SIZE |
Allows the app to retrieve its code, data, and cache sizes |
INTERNET |
Allows the app to create network sockets and use custom network protocols. The browser and other applications provide means to send data to the internet, so this permission is not required to send data to the internet. |
MANAGE_EXTERNAL_STORAGE |
Signature-level system permission, for platform-signed apps. docs ↗ |
PACKAGE_USAGE_STATS |
Signature or privileged system permission. |
POST_NOTIFICATIONS |
Allows the app to show notifications |
QUERY_ALL_PACKAGES |
Allows an app to see all installed packages. |
READ_EXTERNAL_STORAGE |
Allows the app to read the contents of your shared storage. |
READ_PHONE_STATE |
Allows the app to access the phone features of the device. This permission allows the app to determine the phone number and device IDs, whether a call is active, and the remote number connected by a call. |
RECEIVE_BOOT_COMPLETED |
Allows the app to have itself started as soon as the system has finished booting. This can make it take longer to start the phone and allow the app to slow down the overall phone by always running. |
REQUEST_DELETE_PACKAGES |
Allows an application to request deletion of packages. |
REQUEST_INSTALL_PACKAGES |
Allows an application to request installation of packages. |
WAKE_LOCK |
Allows the app to prevent the phone from going to sleep. |
WRITE_EXTERNAL_STORAGE |
Allows the app to write the contents of your shared storage. |
WRITE_SETTINGS |
Allows the app to modify the system's settings data. Malicious apps may corrupt your system's configuration. |
com.android.vending.p2p.APP_INSTALL_API |
- |
com.google.android.apps.nbu.files.DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION |
- |
com.google.android.apps.nbu.files.permission.C2D_MESSAGE |
- |
com.google.android.c2dm.permission.RECEIVE |
- |
com.google.android.providers.gsf.permission.READ_GSERVICES |
- |
Manage on devices
ADB commands for this package (the inverse of each is included so you can undo). Run from an authorised shell or wire the equivalent into your DPC. Verify on a test device first - this database doesn’t yet classify which packages are safe to change. --user 0 targets the current user; drop it (and use a privileged shell) to act device-wide.
/system, so Restore re-adds it (-k keeps app data)Seen on
Each record is a device profile (make + model + Android version). Each unique handset that syncs against a matching profile will increase the observations of a package, thereby increasing confidence that a package is expected to be on a device.
| OEM | Model | Android | Provenance | Observations | Last seen |
|---|---|---|---|---|---|
| A-gold | Titan | Android 9.0 | - | 5 | 15 Jun 2025 |
| ALCommon | ALCommon | Android 15 | - | 1 | 20 Jun 2025 |
| Blackview | VARG | Android 11 | - | 1 | 1 Sep 2025 |
| Crosscall | Stellar-X5 | Android 13 | - | 1 1 user-facing | 16 Jul 2025 |
| Crosscall | Stellar-X5 | Android 14 | - | 3 3 user-facing | 1 Sep 2025 |
| Crosscall | Stellar-X5 | Android 15 | 1 1 user-facing | 9 Apr 2026 | |
| CUBOT | P80 | Android 13 | - | 2 | 20 Sep 2025 |
| Datalogic | Memor 35/35X | Android 15 | - | 1 1 user-facing | 11 Nov 2025 |
| DOOGEE | S41 Max | Android 13 | - | 2 | 3 Oct 2025 |
| Elo Touch Solutions | 15in-I-Series-5 | Android 14 | - | 12 2 user-facing | 22 Nov 2025 |
| Fairphone | Fairphone 6 | Android 15 | - | 2 2 user-facing | 6 Nov 2025 |
| Pixel 10 Pro | Android 16 | 1 1 user-facing | 26 Mar 2026 | ||
| Pixel 10 Pro | Android 17 | 1 1 user-facing | 1 Jun 2026 | ||
| Pixel 6 | Android 12 | - | 1 1 user-facing | 22 Jun 2025 | |
| Pixel 6 | Android 16 | - | 1 1 user-facing | 13 Oct 2025 | |
| Pixel 6 Pro | Android 15 | - | 9 7 user-facing | 23 Jun 2025 | |
| Pixel 7 | Android 13 | 1 1 user-facing | 19 Feb 2026 | ||
| Pixel 7 Pro | Android 16 | 1 1 user-facing | 9 Mar 2026 | ||
| Pixel 8 | Android 16 | - | 4 4 user-facing | 1 Jun 2026 | |
| Pixel 8a | Android 15 | - | 1 1 user-facing | 5 Oct 2025 | |
| Pixel 9 Pro XL | Android 16 | 21 20 user-facing | 29 Mar 2026 | ||
| Pixel 9 Pro XL | Android 17 | 2 2 user-facing | 2 Jun 2026 | ||
| Pixel 9a | Android 15 | - | 1 1 user-facing | 15 Jun 2025 | |
| Pixel 9a | Android 16 | - | 4 4 user-facing | 28 Nov 2025 | |
| HMD Global | Nokia 8.3 5G | Android 10 | 1 1 user-facing | 25 Dec 2025 | |
| Hotwav | TAB R9 Pro | Android 14 | - | 1 | 18 Sep 2025 |
| Infinix | Infinix X6525B | Android 13 | - | 1 1 user-facing | 5 Dec 2025 |
| Infinix | Infinix X6871 | Android 14 | - | 1 1 user-facing | 21 May 2025 |
| Isafemobile | IS540 | Android 14 | - | 2 | 17 Sep 2025 |
| Itel Mobile Limited | itel A16 Plus | Android 8.1 | 1 1 user-facing | 6 Dec 2025 | |
| Lenovo | Lenovo TB-7306F | Android 11 | - | 1 | 19 Jul 2025 |
| Lenovo | Lenovo TB-X6C6NBF | Android 12 | - | 1 1 user-facing | 15 May 2025 |
| Lenovo | TB132FU | Android 14 | - | 1 1 user-facing | 16 Jun 2025 |
| Lenovo | TB328FU | Android 12 | - | 1 1 user-facing | 15 Sep 2025 |
| Lenovo | TB352FU | Android 15 | - | 1 1 user-facing | 8 Apr 2026 |
| Lenovo | TB570FU | Android 15 | - | 1 | 17 Jun 2025 |
| Motorola | moto g - 2025 | Android 16 | 1 | 14 Dec 2025 | |
| Motorola | moto g05 | Android 15 | 2 2 user-facing | 15 Apr 2026 | |
| Motorola | moto g06 | Android 15 | - | 2 2 user-facing | 3 Mar 2026 |
| Motorola | moto g14 | Android 13 | 1 1 user-facing | 19 Dec 2025 | |
| Motorola | moto g15 | Android 15 | - | 10 | 27 Nov 2025 |
| Motorola | moto g24 | Android 14 | - | 1 | 19 Dec 2025 |
| Motorola | moto g34 5G | Android 14 | - | 1 | 2 Sep 2025 |
| Motorola | moto g85 5G | Android 14 | - | 1 1 user-facing | 21 Aug 2025 |
| Motorola | motorola edge 50 fusion | Android 15 | 11 11 user-facing | 29 Dec 2025 | |
| Motorola | motorola edge 50 fusion | Android 16 | - | 1 1 user-facing | 13 Oct 2025 |
| Motorola | ThinkPhone by motorola | Android 14 | - | 1 1 user-facing | 26 Sep 2025 |
| Motorola | ThinkPhone by motorola | Android 15 | - | 1 1 user-facing | 11 Oct 2025 |
| Nothing | A015 | Android 15 | - | 2 | 14 May 2025 |
| Nothing | A063 | Android 15 | 1 1 user-facing | 22 Apr 2026 | |
| NUU | N5501L | Android 8.1 | - | 3 | 21 Aug 2025 |
| NUU | S6707X | Android 14 | - | 1 | 12 Jan 2026 |
| OnePlus | CPH2465 | Android 14 | - | 1 | 17 Jun 2025 |
| OnePlus | CPH2653 | Android 16 | - | 1 | 24 Nov 2025 |
| OnePlus | KB2005 | Android 14 | - | 1 1 user-facing | 17 Sep 2025 |
| OPPO | CPH2591 | Android 15 | - | 1 1 user-facing | 10 Jul 2025 |
| OPPO | CPH2637 | Android 15 | 1 1 user-facing | 2 Feb 2026 | |
| OUKITEL | C59 Pro | Android 15 | - | 1 1 user-facing | 6 Nov 2025 |
| OUKITEL | WP100 TITAN | Android 14 | - | 2 | 25 Jul 2025 |
| OUKITEL | WP100 TITAN | Android 15 | - | 1 | 6 Dec 2025 |
| OUKITEL | WP28 E | Android 14 | 1 1 user-facing | 31 May 2026 | |
| OUKITEL | WP60 | Android 15 | 3 2 user-facing | 9 Dec 2025 | |
| realme | RMX3627 | Android 12 | - | 1 1 user-facing | 20 Sep 2025 |
| realme | RMX3690 | Android 12 | - | 1 1 user-facing | 25 Nov 2025 |
| Revoview | S6518 | Android 11 | - | 1 | 30 Mar 2026 |
| Rhino | C10 | Android 10 | - | 1 1 user-facing | 14 Jul 2025 |
| Smt_hk | Helium Pro | Android 12 | - | 1 1 user-facing | 19 Jul 2025 |
| Smt_hk | OV2219 | Android 12L | 1 1 user-facing | 16 Feb 2026 | |
| Smt_hk | YUMPINGO_1 | Android 9.0 | - | 1 | 9 Aug 2025 |
| TCL | 6165H | Android 13 | - | 1 1 user-facing | 16 Sep 2025 |
| TCL | 9466X | Android 13 | - | 1 1 user-facing | 13 Jan 2026 |
| TCL | 9491G | Android 14 | - | 1 1 user-facing | 26 Aug 2025 |
| TCL | T610K | Android 14 | - | 1 1 user-facing | 24 Oct 2025 |
| TCL | T951K | Android 15 | 8 8 user-facing | 8 Jan 2026 | |
| Ulefone | Power Armor X11 Pro | Android 12 | - | 1 | 15 Sep 2025 |
| Unihertz | Titan 2 | Android 15 | - | 2 1 user-facing | 5 Jan 2026 |
Known labels
Locale-aware display names seen in the wild.
| Label | Locale | Seen |
|---|---|---|
| Files by Google | en-us | 77 |
| Files by Google | en-gb | 37 |
| Files by Google | en | 14 |
| Files by Google | nl-NL | 12 |
| Files by Google | de-at | 10 |
| Files by Google | en-GB | 9 |
| Files | en-us | 7 |
| Files by Google | 5 | |
| Files by Google | en-US | 4 |
| Files by Google | es-es | 4 |
| Files Go | en-gb | 3 |
| Files by Google | nl-nl | 3 |
| Files de Google | es-us | 3 |
| Google Files | ru-ru | 3 |
| Files by Google | sv-SE | 2 |
| Files | en-US | 1 |
| Files by Google | de-de | 1 |
| Files by Google | en-pk | 1 |
| Files by Google | en-lk | 1 |
| Files by Google | en-us-u-fw-mon-ms-ussystem-mu-fahrenhe | 1 |
| Files by Google | en-de | 1 |
| Files by Google | it-it | 1 |
| Files by Google | ja-jp | 1 |
| Files by Google | en-ca-u-fw-mon-mu-celsius | 1 |
| Files by Google | en-bd | 1 |
| Files by Google | en-au | 1 |
| Files by Google | sv-se | 1 |
| Files by Google | th-th | 1 |
| Files by Google | en-BD | 1 |
| Files by Google | en-mt | 1 |
| Files de Google | es-MX | 1 |
| Files de Google | es-mx | 1 |