Package
com.google.android.apps.youtube.music
YouTube Music
Package intelligence
Observed signing, permission, version and size signals from contributing devices - descriptive of that sample, not a verdict. These come from the v2 Package Search sync, which not every device has contributed to yet, so for some packages this detail is partial or not present at all.
- Signed by Google's own signing key (the same key Google uses across devices), so it is a Google-provided preinstall that updates independently of the system image, though 3 different Google signing keys appear across the fleet.
- Its largest observed manifest declares 34 permissions: 13 runtime (user-granted), 15 install-time and 6 vendor or uncatalogued.
- APK size ranges from 46.9 MB to 80.2 MB across the reporting device profiles, so the build differs substantially between them.
- Reported as an updated system app on 36 of 23 profiles - a newer build is installed over the one in the system image there.
Declared permissions (34)
Largest permission set observed for this package. Text is Android's own published description where one exists; platform permissions Android does not document show their granted protection level (in grey) instead; vendor or unknown constants show the name only.
| Permission | Description |
|---|---|
ACCESS_BACKGROUND_LOCATION |
This app can access location at any time, even while the app is not in use. |
ACCESS_COARSE_LOCATION |
This app can get your approximate location from location services while the app is in use. Location services for your device must be turned on for the app to get location. |
ACCESS_FINE_LOCATION |
This app can get your precise location from location services while the app is in use. Location services for your device must be turned on for the app to get location. This may increase battery usage. |
ACCESS_NETWORK_STATE |
Allows the app to view information about network connections such as which networks exist and are connected. |
ACCESS_WIFI_STATE |
Allows the app to view information about Wi-Fi networking, such as whether Wi-Fi is enabled and name of connected Wi-Fi devices. |
BLUETOOTH |
Allows the app to view the configuration of the Bluetooth on the phone, and to make and accept connections with paired devices. |
BLUETOOTH_ADMIN |
Allows the app to configure the local Bluetooth phone, and to discover and pair with remote devices. |
BLUETOOTH_ADVERTISE |
Allows the app to advertise to nearby Bluetooth devices |
BLUETOOTH_CONNECT |
Allows the app to connect to paired Bluetooth devices |
BLUETOOTH_SCAN |
Allows the app to discover and pair nearby Bluetooth devices |
CAMERA |
This app can take pictures and record videos using the camera while the app is in use. |
FOREGROUND_SERVICE |
Allows the app to make use of foreground services. |
FOREGROUND_SERVICE_CONNECTED_DEVICE |
Allows the app to make use of foreground services with the type "connectedDevice" |
FOREGROUND_SERVICE_DATA_SYNC |
Allows the app to make use of foreground services with the type "dataSync" |
FOREGROUND_SERVICE_MEDIA_PLAYBACK |
Allows the app to make use of foreground services with the type "mediaPlayback" |
INTERNET |
Allows the app to create network sockets and use custom network protocols. The browser and other applications provide means to send data to the internet, so this permission is not required to send data to the internet. |
NFC |
Allows the app to communicate with Near Field Communication (NFC) tags, cards, and readers. |
POST_NOTIFICATIONS |
Allows the app to show notifications |
READ_EXTERNAL_STORAGE |
Allows the app to read the contents of your shared storage. |
READ_MEDIA_AUDIO |
Allows the app to read audio files from your shared storage. |
READ_MEDIA_IMAGES |
Allows the app to read image files from your shared storage. |
RECEIVE_BOOT_COMPLETED |
Allows the app to have itself started as soon as the system has finished booting. This can make it take longer to start the phone and allow the app to slow down the overall phone by always running. |
RECORD_AUDIO |
This app can record audio using the microphone while the app is in use. |
REQUEST_COMPANION_START_FOREGROUND_SERVICES_FROM_BACKGROUND |
Allows a companion app to start foreground services from background. |
RUN_USER_INITIATED_JOBS |
Install-time permission, granted automatically. docs ↗ |
VIBRATE |
Allows the app to control the vibrator. |
WAKE_LOCK |
Allows the app to prevent the phone from going to sleep. |
WRITE_EXTERNAL_STORAGE |
Allows the app to write the contents of your shared storage. |
com.android.vending.BILLING |
- |
com.google.android.apps.youtube.music.DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION |
- |
com.google.android.c2dm.permission.RECEIVE |
- |
com.google.android.gms.permission.ACTIVITY_RECOGNITION |
- |
com.google.android.gms.permission.AD_ID |
- |
com.google.android.providers.gsf.permission.READ_GSERVICES |
- |
Manage on devices
ADB commands for this package (the inverse of each is included so you can undo). Run from an authorised shell or wire the equivalent into your DPC. Verify on a test device first - this database doesn’t yet classify which packages are safe to change. --user 0 targets the current user; drop it (and use a privileged shell) to act device-wide.
/system, so Restore re-adds it (-k keeps app data)Seen on
Each record is a device profile (make + model + Android version). Each unique handset that syncs against a matching profile will increase the observations of a package, thereby increasing confidence that a package is expected to be on a device.
| OEM | Model | Android | Provenance | Observations | Last seen |
|---|---|---|---|---|---|
| A-gold | Titan | Android 9.0 | - | 5 | 15 Jun 2025 |
| ALCommon | ALCommon | Android 15 | - | 1 | 20 Jun 2025 |
| Blackview | VARG | Android 11 | - | 1 | 1 Sep 2025 |
| CipherLab | RK95 | Android 9.0 | - | 3 | 25 Sep 2025 |
| Commbox | CommBox_Classic_S5 | Android 14 | - | 1 | 2 Apr 2026 |
| Crosscall | Stellar-X5 | Android 13 | - | 1 | 16 Jul 2025 |
| Crosscall | Stellar-X5 | Android 14 | - | 3 | 1 Sep 2025 |
| Crosscall | Stellar-X5 | Android 15 | - | 1 | 9 Apr 2026 |
| CUBOT | P80 | Android 13 | - | 2 | 20 Sep 2025 |
| Dahua | MC480-U | Android 13 | - | 1 | 8 Sep 2025 |
| Datalogic | Memor 35/35X | Android 15 | - | 1 1 user-facing | 11 Nov 2025 |
| DOOGEE | S41 Max | Android 13 | - | 2 | 3 Oct 2025 |
| Elo Touch Solutions | 15in-I-Series-5 | Android 14 | - | 12 | 22 Nov 2025 |
| Fairphone | Fairphone 6 | Android 15 | - | 2 | 6 Nov 2025 |
| Fairphone | FP4 | Android 13 | - | 1 1 user-facing | 20 Dec 2025 |
| Fairphone | FP4 | Android 15 | - | 1 1 user-facing | 28 May 2026 |
| GMS on ARM64 | Android 14 | - | 1 | 16 Sep 2025 | |
| Pixel 10 Pro | Android 16 | 1 1 user-facing | 26 Mar 2026 | ||
| Pixel 10 Pro | Android 17 | 1 1 user-facing | 1 Jun 2026 | ||
| Pixel 6 | Android 12 | - | 1 1 user-facing | 22 Jun 2025 | |
| Pixel 6 | Android 16 | - | 1 1 user-facing | 13 Oct 2025 | |
| Pixel 6 Pro | Android 15 | - | 7 3 user-facing | 23 Jun 2025 | |
| Pixel 7 | Android 13 | 1 1 user-facing | 19 Feb 2026 | ||
| Pixel 7 Pro | Android 16 | 1 1 user-facing | 9 Mar 2026 | ||
| Pixel 8 | Android 16 | - | 4 1 user-facing | 1 Jun 2026 | |
| Pixel 8a | Android 15 | - | 1 1 user-facing | 5 Oct 2025 | |
| Pixel 9 Pro XL | Android 16 | 21 4 user-facing | 29 Mar 2026 | ||
| Pixel 9 Pro XL | Android 17 | 2 2 user-facing | 2 Jun 2026 | ||
| Pixel 9a | Android 15 | - | 1 | 15 Jun 2025 | |
| Pixel 9a | Android 16 | - | 4 1 user-facing | 28 Nov 2025 | |
| sdk_gphone16k_arm64 | Android 16 | 2 2 user-facing | 6 Feb 2026 | ||
| sdk_gphone64_arm64 | Android 16 | - | 5 5 user-facing | 2 Dec 2025 | |
| sdk_gphone64_x86_64 | Android 12 | - | 3 3 user-facing | 1 Dec 2025 | |
| HMD Global | Nokia G22 | Android 14 | - | 1 | 4 Dec 2025 |
| HONOR | HEY-W09 | Android 12 | - | 3 | 26 Aug 2025 |
| HONOR | LLY-LX3 | Android 14 | - | 1 1 user-facing | 28 Jun 2025 |
| Hotwav | TAB R9 Pro | Android 14 | - | 1 | 18 Sep 2025 |
| Infinix | Infinix X6525B | Android 13 | - | 1 1 user-facing | 5 Dec 2025 |
| Infinix | Infinix X6871 | Android 14 | - | 1 1 user-facing | 21 May 2025 |
| Isafemobile | IS540 | Android 14 | - | 2 | 17 Sep 2025 |
| Lenovo | Lenovo TB-7306F | Android 11 | - | 1 | 19 Jul 2025 |
| Lenovo | Lenovo TB-X6C6NBF | Android 12 | - | 1 1 user-facing | 15 May 2025 |
| Lenovo | TB132FU | Android 14 | - | 1 | 16 Jun 2025 |
| Lenovo | TB328FU | Android 12 | - | 1 | 15 Sep 2025 |
| Lenovo | TB352FU | Android 15 | - | 1 | 8 Apr 2026 |
| Lenovo | TB570FU | Android 15 | - | 1 | 17 Jun 2025 |
| Motorola | moto g - 2025 | Android 16 | 1 1 user-facing | 14 Dec 2025 | |
| Motorola | moto g05 | Android 15 | 2 2 user-facing | 15 Apr 2026 | |
| Motorola | moto g06 | Android 15 | - | 2 2 user-facing | 3 Mar 2026 |
| Motorola | moto g14 | Android 13 | - | 1 | 19 Dec 2025 |
| Motorola | moto g15 | Android 15 | - | 10 | 27 Nov 2025 |
| Motorola | moto g24 | Android 14 | - | 1 | 19 Dec 2025 |
| Motorola | moto g34 5G | Android 14 | - | 1 | 2 Sep 2025 |
| Motorola | moto g85 5G | Android 14 | - | 1 1 user-facing | 21 Aug 2025 |
| Motorola | motorola edge 50 fusion | Android 15 | 11 1 user-facing | 29 Dec 2025 | |
| Motorola | motorola edge 50 fusion | Android 16 | - | 1 1 user-facing | 13 Oct 2025 |
| Motorola | ThinkPhone by motorola | Android 14 | - | 1 | 26 Sep 2025 |
| Motorola | ThinkPhone by motorola | Android 15 | - | 1 | 11 Oct 2025 |
| Nothing | A015 | Android 15 | - | 2 | 14 May 2025 |
| Nothing | A063 | Android 15 | 1 1 user-facing | 22 Apr 2026 | |
| NUU | S6707X | Android 14 | 1 1 user-facing | 12 Jan 2026 | |
| OnePlus | KB2005 | Android 14 | - | 1 1 user-facing | 17 Sep 2025 |
| OnePlus | OnePlus8Pro | Android 11 | 24 22 user-facing | 28 Apr 2026 | |
| OUKITEL | C59 Pro | Android 15 | - | 1 1 user-facing | 6 Nov 2025 |
| OUKITEL | WP100 TITAN | Android 14 | - | 2 | 25 Jul 2025 |
| OUKITEL | WP100 TITAN | Android 15 | - | 1 | 6 Dec 2025 |
| OUKITEL | WP28 E | Android 14 | 1 | 31 May 2026 | |
| OUKITEL | WP60 | Android 15 | - | 3 | 9 Dec 2025 |
| realme | RMX3690 | Android 12 | - | 1 1 user-facing | 25 Nov 2025 |
| Revoview | S6518 | Android 11 | - | 1 | 30 Mar 2026 |
| Rhino | C10 | Android 10 | - | 1 1 user-facing | 14 Jul 2025 |
| Smt_hk | Helium Pro | Android 12 | - | 1 1 user-facing | 19 Jul 2025 |
| Smt_hk | OV2219 | Android 12L | 1 1 user-facing | 16 Feb 2026 | |
| Smt_hk | YUMPINGO_1 | Android 9.0 | - | 1 | 9 Aug 2025 |
| Ulefone | Power Armor X11 Pro | Android 12 | - | 1 | 15 Sep 2025 |
| Unihertz | Titan 2 | Android 15 | - | 2 | 5 Jan 2026 |
| Xiaomi | 23124RA7EO | Android 15 | - | 1 | 17 Jun 2025 |
| Xiaomi | 24117RN76O | Android 15 | 1 1 user-facing | 28 Dec 2025 | |
| Xiaomi | 24117RN76O | Android 16 | 1 1 user-facing | 20 Mar 2026 | |
| Zebra Technologies | KC50 | Android 13 | - | 1 | 22 Dec 2025 |
| Zebra Technologies | KC50 | Android 14 | - | 1 | 2 Jun 2026 |
| Zebra Technologies | TC21 | Android 13 | - | 1 | 6 Sep 2025 |
Known labels
Locale-aware display names seen in the wild.
| Label | Locale | Seen |
|---|---|---|
| YouTube Music | en-us | 106 |
| YouTube Music | en-gb | 33 |
| YouTube Music | en | 18 |
| YouTube Music | nl-NL | 12 |
| YouTube Music | de-at | 10 |
| YouTube Music | en-GB | 7 |
| YouTube Music | en-US | 4 |
| YouTube Music | 4 | |
| YouTube Music | en-be | 4 |
| YouTube Music | en-au | 3 |
| YouTube Music | es-us | 3 |
| YouTube Music | es-es | 3 |
| YouTube Music | nl-nl | 3 |
| YouTube Music | vi-vn | 2 |
| YouTube Music | en-jm | 2 |
| YouTube Music | en-ng | 2 |
| YouTube Music | en-sg | 2 |
| YouTube Music | ru-ru | 2 |
| YouTube Music | sv-SE | 2 |
| YouTube Music | vi-VN | 2 |
| YouTube Music | en-tt | 1 |
| YouTube Music | en-mt | 1 |
| YouTube Music | en-us-u-fw-mon-ms-ussystem-mu-fahrenhe | 1 |
| YouTube Music | en-us-u-fw-sat | 1 |
| YouTube Music | en-za | 1 |
| YouTube Music | en-de | 1 |
| YouTube Music | en-ca-u-fw-mon-mu-celsius | 1 |
| YouTube Music | it-it | 1 |
| YouTube Music | ja-jp | 1 |
| YouTube Music | en-bd | 1 |
| YouTube Music | en-BD | 1 |
| YouTube Music | th-th | 1 |
| YouTube Music | de-de | 1 |
| YouTube Music | en-nz | 1 |
| YouTube Music | en-ph | 1 |
| YouTube Music | en-pk | 1 |
| YouTube Music | sv-se | 1 |