Package
com.google.android.tts
Speech Recognition and Synthesis from Google
Package intelligence
Observed signing, permission, version and size signals from contributing devices - descriptive of that sample, not a verdict. These come from the v2 Package Search sync, which not every device has contributed to yet, so for some packages this detail is partial or not present at all.
- Signed by Google's own signing key (the same key Google uses across devices), so it is a Google-provided preinstall that updates independently of the system image, though 3 different Google signing keys appear across the fleet.
- Its largest observed manifest declares 21 permissions: 2 runtime (user-granted), 4 signature or system-level, 9 install-time and 6 vendor or uncatalogued.
- APK size ranges from 22.2 MB to 72.2 MB across the reporting device profiles, so the build differs substantially between them.
- Reported as an updated system app on 64 of 43 profiles - a newer build is installed over the one in the system image there.
Declared permissions (21)
Largest permission set observed for this package. Text is Android's own published description where one exists; platform permissions Android does not document show their granted protection level (in grey) instead; vendor or unknown constants show the name only.
| Permission | Description |
|---|---|
ACCESS_LOCAL_NETWORK |
- |
ACCESS_NETWORK_STATE |
Allows the app to view information about network connections such as which networks exist and are connected. |
CHANGE_NETWORK_STATE |
Allows the app to change the state of network connectivity. |
DOWNLOAD_WITHOUT_NOTIFICATION |
- |
FOREGROUND_SERVICE |
Allows the app to make use of foreground services. |
FOREGROUND_SERVICE_DATA_SYNC |
Allows the app to make use of foreground services with the type "dataSync" |
GET_PACKAGE_SIZE |
Allows the app to retrieve its code, data, and cache sizes |
INTERNET |
Allows the app to create network sockets and use custom network protocols. The browser and other applications provide means to send data to the internet, so this permission is not required to send data to the internet. |
POST_NOTIFICATIONS |
Allows the app to show notifications |
QUERY_ALL_PACKAGES |
Allows an app to see all installed packages. |
RECEIVE_BOOT_COMPLETED |
Allows the app to have itself started as soon as the system has finished booting. This can make it take longer to start the phone and allow the app to slow down the overall phone by always running. |
RECORD_AUDIO |
This app can record audio using the microphone while the app is in use. |
START_ACTIVITIES_FROM_BACKGROUND |
Signature or privileged system permission. docs ↗ |
SYSTEM_ALERT_WINDOW |
This app can appear on top of other apps or other parts of the screen. This may interfere with normal app usage and change the way that other apps appear. |
UPDATE_APP_OPS_STATS |
Signature or privileged system permission. |
USE_LOOPBACK_INTERFACE |
- |
WAKE_LOCK |
Allows the app to prevent the phone from going to sleep. |
WRITE_SETTINGS |
Allows the app to modify the system's settings data. Malicious apps may corrupt your system's configuration. |
com.google.android.apps.aicore.service.BIND_SERVICE |
- |
com.google.android.gms.permission.INTERNAL_BROADCAST |
- |
com.google.android.providers.gsf.permission.READ_GSERVICES |
- |
Manage on devices
ADB commands for this package (the inverse of each is included so you can undo). Run from an authorised shell or wire the equivalent into your DPC. Verify on a test device first - this database doesn’t yet classify which packages are safe to change. --user 0 targets the current user; drop it (and use a privileged shell) to act device-wide.
/system, so Restore re-adds it (-k keeps app data)Seen on
Each record is a device profile (make + model + Android version). Each unique handset that syncs against a matching profile will increase the observations of a package, thereby increasing confidence that a package is expected to be on a device.
| OEM | Model | Android | Provenance | Observations | Last seen |
|---|---|---|---|---|---|
| A-gold | Titan | Android 9.0 | - | 6 | 15 Jun 2025 |
| ALCommon | ALCommon | Android 15 | - | 1 | 20 Jun 2025 |
| Blackview | VARG | Android 11 | - | 1 | 1 Sep 2025 |
| CipherLab | RK95 | Android 9.0 | - | 3 | 25 Sep 2025 |
| Commbox | CommBox_Classic_S5 | Android 14 | 1 | 2 Apr 2026 | |
| Crosscall | Stellar-X5 | Android 13 | - | 1 | 16 Jul 2025 |
| Crosscall | Stellar-X5 | Android 14 | - | 3 | 1 Sep 2025 |
| Crosscall | Stellar-X5 | Android 15 | 1 | 9 Apr 2026 | |
| CUBOT | P80 | Android 13 | - | 2 | 20 Sep 2025 |
| Dahua | MC480-U | Android 13 | - | 1 | 8 Sep 2025 |
| Datalogic | Memor 35/35X | Android 15 | - | 1 | 11 Nov 2025 |
| DOOGEE | S41 Max | Android 13 | - | 2 | 3 Oct 2025 |
| Elo Touch Solutions | 15in-I-Series-5 | Android 14 | - | 12 | 22 Nov 2025 |
| Fairphone | Fairphone 6 | Android 15 | - | 2 | 6 Nov 2025 |
| Fairphone | FP4 | Android 13 | - | 1 | 20 Dec 2025 |
| Fairphone | FP4 | Android 15 | - | 1 | 28 May 2026 |
| brya | Android 13 | - | 1 | 22 Jul 2025 | |
| GMS on ARM64 | Android 14 | - | 1 | 16 Sep 2025 | |
| Pixel 10 Pro | Android 16 | 1 | 26 Mar 2026 | ||
| Pixel 10 Pro | Android 17 | 1 | 1 Jun 2026 | ||
| Pixel 6 | Android 12 | - | 1 | 22 Jun 2025 | |
| Pixel 6 | Android 16 | - | 1 | 13 Oct 2025 | |
| Pixel 6 Pro | Android 15 | - | 9 | 23 Jun 2025 | |
| Pixel 7 | Android 13 | 1 | 19 Feb 2026 | ||
| Pixel 7 Pro | Android 16 | 1 | 9 Mar 2026 | ||
| Pixel 8 | Android 16 | - | 4 | 1 Jun 2026 | |
| Pixel 8a | Android 15 | - | 1 | 5 Oct 2025 | |
| Pixel 9 Pro XL | Android 16 | 21 | 29 Mar 2026 | ||
| Pixel 9 Pro XL | Android 17 | 2 | 2 Jun 2026 | ||
| Pixel 9a | Android 15 | - | 1 | 15 Jun 2025 | |
| Pixel 9a | Android 16 | - | 4 | 28 Nov 2025 | |
| sdk_gphone16k_arm64 | Android 16 | 2 | 6 Feb 2026 | ||
| sdk_gphone64_arm64 | Android 16 | - | 5 | 2 Dec 2025 | |
| sdk_gphone64_x86_64 | Android 12 | - | 3 | 1 Dec 2025 | |
| HMD Global | Nokia 8.3 5G | Android 10 | 1 | 25 Dec 2025 | |
| HMD Global | Nokia G22 | Android 14 | - | 1 | 4 Dec 2025 |
| HONOR | HEY-W09 | Android 12 | - | 3 | 26 Aug 2025 |
| HONOR | LLY-LX3 | Android 14 | - | 1 | 28 Jun 2025 |
| Hotwav | TAB R9 Pro | Android 14 | - | 1 | 18 Sep 2025 |
| Infinix | Infinix X6525B | Android 13 | - | 1 | 5 Dec 2025 |
| Infinix | Infinix X6871 | Android 14 | - | 1 | 21 May 2025 |
| Isafemobile | IS540 | Android 14 | - | 2 | 17 Sep 2025 |
| Itel Mobile Limited | itel A16 Plus | Android 8.1 | 1 | 6 Dec 2025 | |
| Lenovo | Lenovo TB-7306F | Android 11 | - | 1 | 19 Jul 2025 |
| Lenovo | Lenovo TB-X6C6NBF | Android 12 | - | 1 | 15 May 2025 |
| Lenovo | TB132FU | Android 14 | - | 1 | 16 Jun 2025 |
| Lenovo | TB328FU | Android 12 | - | 1 | 15 Sep 2025 |
| Lenovo | TB352FU | Android 15 | - | 1 | 8 Apr 2026 |
| Lenovo | TB570FU | Android 15 | - | 1 | 17 Jun 2025 |
| Motorola | moto g - 2025 | Android 16 | 1 | 14 Dec 2025 | |
| Motorola | moto g05 | Android 15 | 2 | 15 Apr 2026 | |
| Motorola | moto g06 | Android 15 | - | 2 | 3 Mar 2026 |
| Motorola | moto g14 | Android 13 | 1 | 19 Dec 2025 | |
| Motorola | moto g15 | Android 15 | - | 10 | 27 Nov 2025 |
| Motorola | moto g24 | Android 14 | 1 | 19 Dec 2025 | |
| Motorola | moto g34 5G | Android 14 | - | 1 | 2 Sep 2025 |
| Motorola | moto g85 5G | Android 14 | - | 1 | 21 Aug 2025 |
| Motorola | motorola edge 50 fusion | Android 15 | 11 | 29 Dec 2025 | |
| Motorola | motorola edge 50 fusion | Android 16 | - | 1 | 13 Oct 2025 |
| Motorola | ThinkPhone by motorola | Android 14 | - | 1 | 26 Sep 2025 |
| Motorola | ThinkPhone by motorola | Android 15 | - | 1 | 11 Oct 2025 |
| Nothing | A015 | Android 15 | - | 2 | 14 May 2025 |
| Nothing | A063 | Android 15 | 1 | 22 Apr 2026 | |
| NUU | N5501L | Android 8.1 | - | 3 | 21 Aug 2025 |
| NUU | S6707X | Android 14 | 1 | 12 Jan 2026 | |
| OnePlus | CPH2465 | Android 14 | - | 1 | 17 Jun 2025 |
| OnePlus | CPH2653 | Android 16 | - | 1 | 24 Nov 2025 |
| OnePlus | HD1903 | Android 12 | - | 1 | 10 Sep 2025 |
| OnePlus | KB2005 | Android 14 | - | 1 | 17 Sep 2025 |
| OnePlus | OnePlus8Pro | Android 11 | 24 | 28 Apr 2026 | |
| OPPO | CPH2591 | Android 15 | - | 1 | 10 Jul 2025 |
| OPPO | CPH2637 | Android 15 | 1 | 2 Feb 2026 | |
| OUKITEL | C59 Pro | Android 15 | - | 1 | 6 Nov 2025 |
| OUKITEL | WP100 TITAN | Android 14 | - | 2 | 25 Jul 2025 |
| OUKITEL | WP100 TITAN | Android 15 | - | 1 | 6 Dec 2025 |
| OUKITEL | WP28 E | Android 14 | 1 | 31 May 2026 | |
| OUKITEL | WP60 | Android 15 | 3 | 9 Dec 2025 | |
| realme | RMX2001 | Android 11 | - | 1 | 21 Aug 2025 |
| realme | RMX3627 | Android 12 | - | 1 | 20 Sep 2025 |
| realme | RMX3690 | Android 12 | - | 1 | 25 Nov 2025 |
| Revoview | S6518 | Android 11 | - | 1 | 30 Mar 2026 |
| Rhino | C10 | Android 10 | - | 1 | 14 Jul 2025 |
| Rhino | T8 | Android 14 | - | 1 | 17 May 2025 |
| Samsung | SM-A125F | Android 12 | 1 | 21 Jan 2026 | |
| Samsung | SM-A135F | Android 14 | 3 | 21 Jan 2026 | |
| Samsung | SM-A137F | Android 14 | - | 1 | 17 Jan 2026 |
| Samsung | SM-A236B | Android 14 | 2 | 10 Apr 2026 | |
| Samsung | SM-A266B | Android 15 | - | 2 | 21 Aug 2025 |
| Samsung | SM-A266B | Android 16 | - | 1 | 26 Jan 2026 |
| Samsung | SM-A346B | Android 14 | 1 | 4 Mar 2026 | |
| Samsung | SM-A515F | Android 13 | - | 1 | 30 Jun 2025 |
| Samsung | SM-A528B | Android 13 | - | 1 | 19 Jun 2025 |
| Samsung | SM-A536B | Android 15 | - | 1 | 19 Jun 2025 |
| Samsung | SM-A556B | Android 15 | - | 1 | 1 Jul 2025 |
| Samsung | SM-A566B | Android 16 | - | 2 | 4 Nov 2025 |
| Samsung | SM-F721B | Android 15 | - | 1 | 9 Jul 2025 |
| Samsung | SM-F766B | Android 16 | - | 1 | 11 Nov 2025 |
| Samsung | SM-G766B | Android 15 | - | 1 | 17 Oct 2025 |
| Samsung | SM-G780F | Android 13 | 1 | 29 Dec 2025 | |
| Samsung | SM-G973U | Android 12 | 2 | 28 May 2026 | |
| Samsung | SM-G991B | Android 15 | 1 | 19 Apr 2026 | |
| Samsung | SM-M315F | Android 12 | - | 1 | 2 Feb 2026 |
| Samsung | SM-N950U1 | Android 9.0 | - | 1 | 20 Aug 2025 |
| Samsung | SM-N986B | Android 13 | - | 9 | 17 Jul 2025 |
| Samsung | SM-S721U | Android 15 | - | 5 | 5 Aug 2025 |
| Samsung | SM-S906B | Android 15 | - | 1 | 2 Jun 2025 |
| Samsung | SM-S908U | Android 16 | 1 | 2 Jun 2026 | |
| Samsung | SM-S921B | Android 15 | 2 | 22 Jul 2025 | |
| Samsung | SM-S921B | Android 16 | 1 | 13 May 2026 | |
| Samsung | SM-S921U | Android 15 | - | 1 | 19 Jun 2025 |
| Samsung | SM-S926B | Android 16 | 1 | 14 Apr 2026 | |
| Samsung | SM-S928B | Android 16 | 1 | 25 Jan 2026 | |
| Samsung | SM-S928U1 | Android 15 | - | 1 | 12 Sep 2025 |
| Samsung | SM-S931B | Android 15 | - | 1 | 20 Sep 2025 |
| Samsung | SM-S931B | Android 16 | - | 1 | 23 Nov 2025 |
| Samsung | SM-S936B | Android 16 | - | 1 | 18 Dec 2025 |
| Samsung | SM-S937B | Android 15 | - | 1 | 25 Aug 2025 |
| Samsung | SM-S938B | Android 15 | - | 2 | 25 Aug 2025 |
| Samsung | SM-S942B | Android 17 | 1 | 25 May 2026 | |
| Samsung | SM-T636B | Android 15 | - | 2 | 12 Oct 2025 |
| Samsung | SM-T976B | Android 13 | - | 1 | 21 Jul 2025 |
| Samsung | SM-X200 | Android 14 | - | 1 | 27 Aug 2025 |
| Samsung | SM-X716B | Android 15 | - | 1 | 27 Jun 2025 |
| Samsung | SM-X910 | Android 14 | - | 1 | 26 Jun 2025 |
| Samsung | SM-X910 | Android 15 | - | 1 | 12 Sep 2025 |
| Smt_hk | Helium Pro | Android 12 | - | 1 | 19 Jul 2025 |
| Smt_hk | OV2219 | Android 12L | 1 | 16 Feb 2026 | |
| Smt_hk | YUMPINGO_1 | Android 9.0 | - | 1 | 9 Aug 2025 |
| Sony | I3312 | Android 8.1 | - | 1 | 17 Jun 2025 |
| TCL | 6025D_EEA | Android 11 | - | 1 | 17 Sep 2025 |
| TCL | 6165H | Android 13 | - | 1 | 16 Sep 2025 |
| TCL | 9466X | Android 13 | - | 1 | 13 Jan 2026 |
| TCL | 9491G | Android 14 | - | 1 | 26 Aug 2025 |
| TCL | T610K | Android 14 | - | 1 | 24 Oct 2025 |
| TCL | T951K | Android 15 | 8 | 8 Jan 2026 | |
| Ulefone | Power Armor X11 Pro | Android 12 | - | 1 | 15 Sep 2025 |
| Unihertz | Titan 2 | Android 15 | - | 2 | 5 Jan 2026 |
| Unknown | GCE x86 phone | Android 9.0 | - | 1 | 7 Dec 2025 |
| Xiaomi | 21091116UI | Android 13 | - | 1 | 8 Sep 2025 |
| Xiaomi | 220333QNY | Android 13 | 1 | 16 Feb 2026 | |
| Xiaomi | 23106RN0DA | Android 15 | - | 1 | 22 May 2025 |
| Xiaomi | 23124RA7EO | Android 15 | - | 1 | 17 Jun 2025 |
| Xiaomi | 24117RN76O | Android 15 | 1 | 28 Dec 2025 | |
| Xiaomi | 24117RN76O | Android 16 | 1 | 20 Mar 2026 | |
| Xiaomi | M2012K11AG | Android 13 | - | 1 | 1 Oct 2025 |
| Xiaomi | M2101K6G | Android 13 | 1 | 8 Mar 2026 | |
| Zebra Technologies | KC50 | Android 13 | - | 1 | 22 Dec 2025 |
| Zebra Technologies | KC50 | Android 14 | 1 | 2 Jun 2026 | |
| Zebra Technologies | TC21 | Android 13 | - | 1 | 6 Sep 2025 |
Known labels
Locale-aware display names seen in the wild.
| Label | Locale | Seen |
|---|---|---|
| Speech Recognition and Synthesis from Google | en-us | 108 |
| Speech Recognition and Synthesis from Google | en-gb | 63 |
| Speech Recognition and Synthesis from Google | en | 22 |
| Spraakherkenning en -synthese van Google | nl-NL | 12 |
| Google Text-to-speech Engine | en-us | 10 |
| Speech Recognition and Synthesis from Google | en-GB | 10 |
| Spracherkennung und -Synthese von Google | de-at | 10 |
| Speech Recognition and Synthesis from Google | 8 | |
| Spraakherkenning en -synthese van Google | nl-nl | 7 |
| Reconocimiento y síntesis de voz de Google | es-es | 6 |
| Reconocimiento y síntesis de voz de Google | es-us | 6 |
| Speech Services by Google | en-us | 6 |
| Riconoscimento e sintesi vocale di Google | it-IT | 5 |
| Speech Recognition and Synthesis from Google | en-US | 5 |
| Speech Services by Google | en-gb | 5 |
| Распознавание и синтез речи от Google | ru-ru | 5 |
| Google Text-to-speech engine | en-be | 4 |
| Spracherkennung und -Synthese von Google | de-de | 4 |
| Google Text-to-speech engine | en-gb | 3 |
| Speech Recognition and Synthesis from Google | en-nl | 3 |
| Speech Services by Google | en | 3 |
| Google Text-to-speech Engine | 2 | |
| Google Text-to-speech engine | en-jm | 2 |
| Google Text-to-speech engine | en-ng | 2 |
| Google Text-to-speech engine | en-sg | 2 |
| Nhận dạng và tổng hợp giọng nói của Google | vi-VN | 2 |
| Nhận dạng và tổng hợp giọng nói của Google | vi-vn | 2 |
| Reconnaissance et synthèse vocales de Google | fr-fr | 2 |
| Reconocimiento y síntesis de voz de Google | es-US | 2 |
| Reconocimiento y síntesis de voz de Google | es-ES | 2 |
| Riconoscimento e sintesi vocale di Google | it-it | 2 |
| Servicios de voz de Google | es-es | 2 |
| Speech Recognition and Synthesis from Google | en-au | 2 |
| Taligenkänning och talsyntes från Google | sv-SE | 2 |
| Google Text-to-speech Engine | en-US | 1 |
| Google Text-to-speech Engine | en | 1 |
| Google Text-to-speech engine | en-au | 1 |
| Google Text-to-speech engine | en-ph | 1 |
| Google Text-to-speech engine | en-nz | 1 |
| Google Text-to-speech engine | en-tt | 1 |
| Google Text-to-speech engine | en-za | 1 |
| Google 音声認識と音声合成サービス | ja-jp | 1 |
| Googleテキスト読み上げエンジン | ja-jp | 1 |
| Motor de síntesis de voz de Google | es-es | 1 |
| Reconnaissance et synthèse vocales de Google | fr-dz | 1 |
| Reconocimiento y síntesis de voz de Google | es-MX | 1 |
| Reconocimiento y síntesis de voz de Google | es-mx | 1 |
| Rozpoznawanie i synteza mowy od Google | pl-pl | 1 |
| Rozpoznawanie i synteza mowy od Google | pl-PL | 1 |
| Services vocaux Google | fr-fr | 1 |
| Services vocaux Google | fr-FR | 1 |
| Servicios de voz de Google | es-us | 1 |
| Servizi di riconoscimento vocale di Google | it-it | 1 |
| Speech Recognition and Synthesis from Google | en-BD | 1 |
| Speech Recognition and Synthesis from Google | en-bd | 1 |
| Speech Recognition and Synthesis from Google | en-us-u-fw-mon-ms-ussystem-mu-fahrenhe | 1 |
| Speech Recognition and Synthesis from Google | en-mt | 1 |
| Speech Recognition and Synthesis from Google | en-ca-u-fw-mon-mu-celsius | 1 |
| Speech Recognition and Synthesis from Google | en-in | 1 |
| Speech Recognition and Synthesis from Google | en-de | 1 |