System app database

Package index

System packages

Filters: OEM: Huawei Clear all
Showing 151-196 of 196 packages Huawei OEM page →

The filter narrows which packages are listed; the Devices, Last seen and User-facing figures remain database-wide, not limited to the current OEM/API.

App ↕ Package ↕ Devices ↕ Last seen ↕ User-facing ↕
Filled com.android.theme.icon_pack.filled.android 10 27 Oct 2026 No
Filled com.android.theme.icon_pack.filled.launcher 10 27 Oct 2026 No
Filled com.android.theme.icon_pack.filled.settings 10 27 Oct 2026 No
Filled com.android.theme.icon_pack.filled.systemui 10 27 Oct 2026 No
Filled com.android.theme.icon_pack.filled.themepicker 10 27 Oct 2026 No
Rounded com.android.theme.icon_pack.rounded.android 10 27 Oct 2026 No
Rounded com.android.theme.icon_pack.rounded.launcher 10 27 Oct 2026 No
Rounded com.android.theme.icon_pack.rounded.settings 10 27 Oct 2026 No
Rounded com.android.theme.icon_pack.rounded.systemui 10 27 Oct 2026 No
Module Metadata com.android.modulemetadata 9 1 Nov 2026 No
Tapered Rect com.android.theme.icon.taperedrect 9 21 Oct 2026 No
Vessel com.android.theme.icon.vessel 9 21 Oct 2026 No
com.android.server.NetworkPermissionConfig com.android.networkstack.permissionconfig 8 27 Oct 2026 No
Rounded com.android.theme.icon_pack.rounded.themepicker 7 21 Oct 2026 No
Network manager com.android.networkstack 5 21 Oct 2026 No
Tethering com.android.networkstack.tethering 5 21 Oct 2026 No
Android Services Library android.ext.services 4 21 Oct 2026 No
Wireless emergency alerts com.android.cellbroadcastreceiver.module 4 21 Oct 2026 No
Permission controller com.android.permissioncontroller 4 21 Oct 2026 No
GceService com.android.google.gce.gceservice 3 21 Oct 2026 No
com.android.changesettings com.android.changesettings 2 21 Oct 2026 No
com.android.service.ims.RcsServiceApp com.android.service.ims 2 21 Oct 2026 No
Presence com.android.service.ims.presence 2 21 Oct 2026 No
Amethyst com.android.theme.color.amethyst 2 21 Oct 2026 No
Aquamarine com.android.theme.color.aquamarine 2 21 Oct 2026 No
Carbon com.android.theme.color.carbon 2 21 Oct 2026 No
Palette com.android.theme.color.palette 2 21 Oct 2026 No
Sand com.android.theme.color.sand 2 21 Oct 2026 No
Tangerine com.android.theme.color.tangerine 2 21 Oct 2026 No
Kai com.android.theme.icon_pack.kai.android 2 21 Oct 2026 No
Kai com.android.theme.icon_pack.kai.launcher 2 21 Oct 2026 No
Kai com.android.theme.icon_pack.kai.settings 2 21 Oct 2026 No
Kai com.android.theme.icon_pack.kai.systemui 2 21 Oct 2026 No
Kai com.android.theme.icon_pack.kai.themepicker 2 21 Oct 2026 No
Sam com.android.theme.icon_pack.sam.android 2 21 Oct 2026 No
Sam com.android.theme.icon_pack.sam.launcher 2 21 Oct 2026 No
Sam com.android.theme.icon_pack.sam.settings 2 21 Oct 2026 No
Sam com.android.theme.icon_pack.sam.systemui 2 21 Oct 2026 No
Sam com.android.theme.icon_pack.sam.themepicker 2 21 Oct 2026 No
Victor com.android.theme.icon_pack.victor.android 2 21 Oct 2026 No
Victor com.android.theme.icon_pack.victor.launcher 2 21 Oct 2026 No
Victor com.android.theme.icon_pack.victor.settings 2 21 Oct 2026 No
Victor com.android.theme.icon_pack.victor.systemui 2 21 Oct 2026 No
Victor com.android.theme.icon_pack.victor.themepicker 2 21 Oct 2026 No
Time Zone Updater com.android.timezone.updater 2 21 Oct 2026 No
PsychicMonkey 3rd-party com.syntheticsoft.telecomm 2 21 Oct 2026 Yes