End of support
released 2020-09-08
6device profiles
612distinct packages
6OEMs
28 Apr 2026last sync
These are the packages observed on the Android 11 devices in this database - descriptive of that sample, not a list of what Android 11 introduced. To see what an OS upgrade actually changes, compare the same model on two versions (a device page links straight into that).
Most common packages
Shipped on the most Android 11 device profiles.
| App | Package | On Android 11 devices | Across DB |
|---|---|---|---|
| 3 Button Navigation Bar | com. |
6 / 6 | 140 |
| Android Easter Egg | com. |
6 / 6 | 148 |
| Android Setup | com. |
6 / 6 | 147 |
| Android Shared Library | com. |
6 / 6 | 150 |
| Android Switch | com. |
6 / 6 | 143 |
| Android System | android | 6 / 6 | 151 |
| Android System WebView Bundle | com. |
6 / 6 | 150 |
| Black | com. |
6 / 6 | 8 |
| Blocked Numbers Storage | com. |
6 / 6 | 150 |
| Bluetooth Legacy | com. |
6 / 6 | 146 |
| Bluetooth MIDI Service | com. |
6 / 6 | 151 |
| Bookmark Provider | com. |
6 / 6 | 148 |
Devices
Device profiles running Android 11.
OnePlus
OnePlus8Pro
Revoview
S6518
TCL
6025D_EEA
Blackview
VARG
realme
RMX2001
Lenovo
Lenovo TB-7306F
Android version reference (codenames, release dates, support status) from bayton.org/android/android-versions, reviewed 2025-10-21.