Package
com.google.android.calendar
Calendar
Package intelligence
Observed signing, permission, version and size signals from contributing devices - descriptive of that sample, not a verdict. These come from the v2 Package Search sync, which not every device has contributed to yet, so for some packages this detail is partial or not present at all.
- Signed by Google's own signing key (the same key Google uses across devices), so it is a Google-provided preinstall that updates independently of the system image, though 3 different Google signing keys appear across the fleet.
- Its largest observed manifest declares 29 permissions: 6 runtime (user-granted), 2 signature or system-level, 14 install-time and 7 vendor or uncatalogued.
- APK size ranges from 19.0 MB to 41.1 MB across the reporting device profiles, so the build differs substantially between them.
- Reported as an updated system app on 34 of 29 profiles - a newer build is installed over the one in the system image there.
Declared permissions (29)
Largest permission set observed for this package. Text is Android's own published description where one exists; platform permissions Android does not document show their granted protection level (in grey) instead; vendor or unknown constants show the name only.
| Permission | Description |
|---|---|
ACCESS_COARSE_LOCATION |
This app can get your approximate location from location services while the app is in use. Location services for your device must be turned on for the app to get location. |
ACCESS_NETWORK_STATE |
Allows the app to view information about network connections such as which networks exist and are connected. |
CALL_PHONE |
Allows the app to call phone numbers without your intervention. This may result in unexpected charges or calls. Note that this doesn't allow the app to call emergency numbers. Malicious apps may cost you money by making calls without your confirmation, or dial carrier codes which cause incoming calls to be automatically forwarded to another number. |
FOREGROUND_SERVICE |
Allows the app to make use of foreground services. |
GET_PACKAGE_SIZE |
Allows the app to retrieve its code, data, and cache sizes |
INTERACT_ACROSS_PROFILES |
Signature-level system permission, for platform-signed apps. |
INTERNET |
Allows the app to create network sockets and use custom network protocols. The browser and other applications provide means to send data to the internet, so this permission is not required to send data to the internet. |
POST_NOTIFICATIONS |
Allows the app to show notifications |
READ_CALENDAR |
This app can read all calendar events stored on your phone and share or save your calendar data. |
READ_CONTACTS |
Allows the app to read data about your contacts stored on your phone. Apps will also have access to the accounts on your phone that have created contacts. This may include accounts created by apps you have installed. This permission allows apps to save your contact data, and malicious apps may share contact data without your knowledge. |
READ_SYNC_SETTINGS |
Allows the app to read the sync settings for an account. For example, this can determine whether the People app is synced with an account. |
READ_SYNC_STATS |
Allows an app to read the sync stats for an account, including the history of sync events and how much data is synced. |
RECEIVE_BOOT_COMPLETED |
Allows the app to have itself started as soon as the system has finished booting. This can make it take longer to start the phone and allow the app to slow down the overall phone by always running. |
SCHEDULE_EXACT_ALARM |
This app can schedule work to happen at a desired time in the future. This also means that the app can run when you\u2019re not actively using the device. |
SUBSCRIBED_FEEDS_READ |
Install-time permission, granted automatically. |
SUBSCRIBED_FEEDS_WRITE |
Install-time permission, granted automatically. |
USE_CREDENTIALS |
Install-time permission, granted automatically. |
USE_EXACT_ALARM |
This app can schedule actions like alarms and reminders to notify you at a desired time in the future. |
VIBRATE |
Allows the app to control the vibrator. |
WAKE_LOCK |
Allows the app to prevent the phone from going to sleep. |
WRITE_CALENDAR |
This app can add, remove, or change calendar events on your phone. This app can send messages that may appear to come from calendar owners, or change events without notifying their owners. |
WRITE_SYNC_SETTINGS |
Allows an app to modify the sync settings for an account. For example, this can be used to enable sync of the People app with an account. |
com.google.android.c2dm.permission.RECEIVE |
- |
com.google.android.calendar.permission.C2D_MESSAGE |
- |
com.google.android.gm.exchange.BIND |
- |
com.google.android.gm.permission.READ_GMAIL |
- |
com.google.android.googleapps.permission.GOOGLE_AUTH |
- |
com.google.android.hangouts.START_HANGOUT |
- |
com.google.android.providers.gsf.permission.READ_GSERVICES |
- |
Manage on devices
ADB commands for this package (the inverse of each is included so you can undo). Run from an authorised shell or wire the equivalent into your DPC. Verify on a test device first - this database doesn’t yet classify which packages are safe to change. --user 0 targets the current user; drop it (and use a privileged shell) to act device-wide.
/system, so Restore re-adds it (-k keeps app data)Seen on
Each record is a device profile (make + model + Android version). Each unique handset that syncs against a matching profile will increase the observations of a package, thereby increasing confidence that a package is expected to be on a device.
| OEM | Model | Android | Provenance | Observations | Last seen |
|---|---|---|---|---|---|
| A-gold | Titan | Android 9.0 | - | 5 | 15 Jun 2025 |
| ALCommon | ALCommon | Android 15 | - | 1 | 20 Jun 2025 |
| Blackview | VARG | Android 11 | - | 1 | 1 Sep 2025 |
| Commbox | CommBox_Classic_S5 | Android 14 | - | 1 | 2 Apr 2026 |
| Crosscall | Stellar-X5 | Android 13 | - | 1 | 16 Jul 2025 |
| Crosscall | Stellar-X5 | Android 14 | - | 3 | 1 Sep 2025 |
| Crosscall | Stellar-X5 | Android 15 | - | 1 | 9 Apr 2026 |
| CUBOT | P80 | Android 13 | - | 2 1 user-facing | 20 Sep 2025 |
| Dahua | MC480-U | Android 13 | - | 1 | 8 Sep 2025 |
| Datalogic | Memor 35/35X | Android 15 | - | 1 1 user-facing | 11 Nov 2025 |
| DOOGEE | S41 Max | Android 13 | - | 2 | 3 Oct 2025 |
| Elo Touch Solutions | 15in-I-Series-5 | Android 14 | - | 12 | 22 Nov 2025 |
| Fairphone | Fairphone 6 | Android 15 | - | 2 | 6 Nov 2025 |
| Fairphone | FP4 | Android 13 | - | 1 1 user-facing | 20 Dec 2025 |
| Fairphone | FP4 | Android 15 | - | 1 1 user-facing | 28 May 2026 |
| Pixel 10 Pro | Android 16 | 1 1 user-facing | 26 Mar 2026 | ||
| Pixel 10 Pro | Android 17 | 1 1 user-facing | 1 Jun 2026 | ||
| Pixel 6 | Android 12 | - | 1 1 user-facing | 22 Jun 2025 | |
| Pixel 6 | Android 16 | - | 1 1 user-facing | 13 Oct 2025 | |
| Pixel 6 Pro | Android 15 | - | 7 3 user-facing | 23 Jun 2025 | |
| Pixel 7 | Android 13 | 1 1 user-facing | 19 Feb 2026 | ||
| Pixel 7 Pro | Android 16 | 1 1 user-facing | 9 Mar 2026 | ||
| Pixel 8 | Android 16 | - | 4 2 user-facing | 1 Jun 2026 | |
| Pixel 8a | Android 15 | - | 1 1 user-facing | 5 Oct 2025 | |
| Pixel 9 Pro XL | Android 16 | 21 5 user-facing | 29 Mar 2026 | ||
| Pixel 9 Pro XL | Android 17 | 2 2 user-facing | 2 Jun 2026 | ||
| Pixel 9a | Android 15 | - | 1 | 15 Jun 2025 | |
| Pixel 9a | Android 16 | - | 4 1 user-facing | 28 Nov 2025 | |
| sdk_gphone16k_arm64 | Android 16 | 2 2 user-facing | 6 Feb 2026 | ||
| sdk_gphone64_arm64 | Android 16 | - | 5 5 user-facing | 2 Dec 2025 | |
| sdk_gphone64_x86_64 | Android 12 | - | 3 3 user-facing | 1 Dec 2025 | |
| HMD Global | Nokia 8.3 5G | Android 10 | 1 1 user-facing | 25 Dec 2025 | |
| HMD Global | Nokia G22 | Android 14 | - | 1 | 4 Dec 2025 |
| Hotwav | TAB R9 Pro | Android 14 | - | 1 1 user-facing | 18 Sep 2025 |
| Infinix | Infinix X6525B | Android 13 | - | 1 1 user-facing | 5 Dec 2025 |
| Isafemobile | IS540 | Android 14 | - | 2 | 17 Sep 2025 |
| Itel Mobile Limited | itel A16 Plus | Android 8.1 | 1 1 user-facing | 6 Dec 2025 | |
| Lenovo | Lenovo TB-7306F | Android 11 | - | 1 | 19 Jul 2025 |
| Lenovo | Lenovo TB-X6C6NBF | Android 12 | - | 1 1 user-facing | 15 May 2025 |
| Lenovo | TB132FU | Android 14 | - | 1 | 16 Jun 2025 |
| Lenovo | TB328FU | Android 12 | - | 1 | 15 Sep 2025 |
| Lenovo | TB352FU | Android 15 | - | 1 1 user-facing | 8 Apr 2026 |
| Lenovo | TB570FU | Android 15 | - | 1 | 17 Jun 2025 |
| Motorola | moto g - 2025 | Android 16 | 1 | 14 Dec 2025 | |
| Motorola | moto g05 | Android 15 | 2 2 user-facing | 15 Apr 2026 | |
| Motorola | moto g06 | Android 15 | - | 2 | 3 Mar 2026 |
| Motorola | moto g14 | Android 13 | - | 1 | 19 Dec 2025 |
| Motorola | moto g15 | Android 15 | - | 10 | 27 Nov 2025 |
| Motorola | moto g24 | Android 14 | - | 1 | 19 Dec 2025 |
| Motorola | moto g34 5G | Android 14 | - | 1 | 2 Sep 2025 |
| Motorola | moto g85 5G | Android 14 | - | 1 1 user-facing | 21 Aug 2025 |
| Motorola | motorola edge 50 fusion | Android 15 | 11 1 user-facing | 29 Dec 2025 | |
| Motorola | motorola edge 50 fusion | Android 16 | - | 1 1 user-facing | 13 Oct 2025 |
| Motorola | ThinkPhone by motorola | Android 14 | - | 1 | 26 Sep 2025 |
| Motorola | ThinkPhone by motorola | Android 15 | - | 1 | 11 Oct 2025 |
| Nothing | A015 | Android 15 | - | 2 | 14 May 2025 |
| Nothing | A063 | Android 15 | 1 1 user-facing | 22 Apr 2026 | |
| NUU | N5501L | Android 8.1 | - | 3 | 21 Aug 2025 |
| NUU | S6707X | Android 14 | - | 1 | 12 Jan 2026 |
| OnePlus | CPH2653 | Android 16 | - | 1 | 24 Nov 2025 |
| OnePlus | HD1903 | Android 12 | - | 1 1 user-facing | 10 Sep 2025 |
| OnePlus | KB2005 | Android 14 | - | 1 1 user-facing | 17 Sep 2025 |
| OnePlus | OnePlus8Pro | Android 11 | 24 22 user-facing | 28 Apr 2026 | |
| OPPO | CPH2591 | Android 15 | - | 1 1 user-facing | 10 Jul 2025 |
| OPPO | CPH2637 | Android 15 | 1 1 user-facing | 2 Feb 2026 | |
| OUKITEL | C59 Pro | Android 15 | - | 1 1 user-facing | 6 Nov 2025 |
| OUKITEL | WP100 TITAN | Android 14 | - | 2 | 25 Jul 2025 |
| OUKITEL | WP100 TITAN | Android 15 | - | 1 | 6 Dec 2025 |
| OUKITEL | WP28 E | Android 14 | 1 | 31 May 2026 | |
| OUKITEL | WP60 | Android 15 | - | 3 | 9 Dec 2025 |
| realme | RMX2001 | Android 11 | - | 1 1 user-facing | 21 Aug 2025 |
| realme | RMX3627 | Android 12 | - | 1 1 user-facing | 20 Sep 2025 |
| realme | RMX3690 | Android 12 | - | 1 1 user-facing | 25 Nov 2025 |
| Revoview | S6518 | Android 11 | - | 1 | 30 Mar 2026 |
| Rhino | C10 | Android 10 | - | 1 1 user-facing | 14 Jul 2025 |
| Smt_hk | Helium Pro | Android 12 | - | 1 1 user-facing | 19 Jul 2025 |
| Smt_hk | OV2219 | Android 12L | 1 1 user-facing | 16 Feb 2026 | |
| Smt_hk | YUMPINGO_1 | Android 9.0 | - | 1 | 9 Aug 2025 |
| Sony | I3312 | Android 8.1 | - | 1 | 17 Jun 2025 |
| TCL | 6025D_EEA | Android 11 | - | 1 1 user-facing | 17 Sep 2025 |
| TCL | 6165H | Android 13 | - | 1 | 16 Sep 2025 |
| TCL | 9466X | Android 13 | - | 1 1 user-facing | 13 Jan 2026 |
| TCL | 9491G | Android 14 | - | 1 1 user-facing | 26 Aug 2025 |
| TCL | T610K | Android 14 | - | 1 1 user-facing | 24 Oct 2025 |
| TCL | T951K | Android 15 | - | 8 | 8 Jan 2026 |
| Ulefone | Power Armor X11 Pro | Android 12 | - | 1 1 user-facing | 15 Sep 2025 |
| Unihertz | Titan 2 | Android 15 | - | 2 | 5 Jan 2026 |
| Unknown | GCE x86 phone | Android 9.0 | - | 1 1 user-facing | 7 Dec 2025 |
| Xiaomi | 220333QNY | Android 13 | - | 1 | 16 Feb 2026 |
| Xiaomi | 23124RA7EO | Android 15 | - | 1 | 17 Jun 2025 |
| Xiaomi | 24117RN76O | Android 15 | - | 1 | 28 Dec 2025 |
| Xiaomi | 24117RN76O | Android 16 | - | 1 | 20 Mar 2026 |
| Xiaomi | M2101K6G | Android 13 | 1 1 user-facing | 8 Mar 2026 | |
| Zebra Technologies | KC50 | Android 13 | - | 1 | 22 Dec 2025 |
| Zebra Technologies | KC50 | Android 14 | - | 1 | 2 Jun 2026 |
| Zebra Technologies | TC21 | Android 13 | - | 1 | 6 Sep 2025 |
Known labels
Locale-aware display names seen in the wild.
| Label | Locale | Seen |
|---|---|---|
| Calendar | en-us | 104 |
| Calendar | en-gb | 45 |
| Calendar | en | 19 |
| Agenda | nl-NL | 12 |
| Kalender | de-at | 10 |
| Calendar | en-GB | 9 |
| Calendar | es-es | 5 |
| Calendar | en-US | 5 |
| Calendar | en-be | 4 |
| Calendar | 4 | |
| Calendario | es-us | 4 |
| Agenda | nl-nl | 3 |
| Calendar | en-au | 3 |
| Calendar | en-ng | 2 |
| Calendar | en-jm | 2 |
| Calendar | en-sg | 2 |
| Kalender | sv-SE | 2 |
| Kalender | de-de | 2 |
| Lịch | vi-VN | 2 |
| Lịch | vi-vn | 2 |
| Календарь | ru-ru | 2 |
| カレンダー | ja-jp | 2 |
| Agenda | fr-fr | 1 |
| Calendar | en-za | 1 |
| Calendar | en-BD | 1 |
| Calendar | en-bd | 1 |
| Calendar | en-ca-u-fw-mon-mu-celsius | 1 |
| Calendar | en-de | 1 |
| Calendar | en-lk | 1 |
| Calendar | en-mt | 1 |
| Calendar | en-nz | 1 |
| Calendar | en-ph | 1 |
| Calendar | en-pk | 1 |
| Calendar | en-tt | 1 |
| Calendar | en-us-u-fw-mon-ms-ussystem-mu-fahrenhe | 1 |
| Calendar | en-us-u-fw-sat | 1 |
| Calendar | it-it | 1 |
| Calendario | es-mx | 1 |
| Calendario | es-es | 1 |
| Calendario | es-US | 1 |
| Calendario | es-MX | 1 |
| Kalender | sv-se | 1 |
| ปฏิทิน | th-th | 1 |