Package
com.google.android.youtube
YouTube
Package intelligence
Observed signing, permission, version and size signals from contributing devices - descriptive of that sample, not a verdict. These come from the v2 Package Search sync, which not every device has contributed to yet, so for some packages this detail is partial or not present at all.
- Signed by Google's own signing key (the same key Google uses across devices), so it is a Google-provided preinstall that updates independently of the system image, though 3 different Google signing keys appear across the fleet.
- Its largest observed manifest declares 53 permissions: 16 runtime (user-granted), 2 signature or system-level, 20 install-time and 15 vendor or uncatalogued.
- APK size ranges from 31.5 MB to 132.6 MB across the reporting device profiles, so the build differs substantially between them.
- Reported as an updated system app on 53 of 43 profiles - a newer build is installed over the one in the system image there.
Declared permissions (53)
Largest permission set observed for this package. Text is Android's own published description where one exists; platform permissions Android does not document show their granted protection level (in grey) instead; vendor or unknown constants show the name only.
| Permission | Description |
|---|---|
ACCESS_ADSERVICES_AD_ID |
- |
ACCESS_ADSERVICES_ATTRIBUTION |
- |
ACCESS_BACKGROUND_LOCATION |
This app can access location at any time, even while the app is not in use. |
ACCESS_COARSE_LOCATION |
This app can get your approximate location from location services while the app is in use. Location services for your device must be turned on for the app to get location. |
ACCESS_FINE_LOCATION |
This app can get your precise location from location services while the app is in use. Location services for your device must be turned on for the app to get location. This may increase battery usage. |
ACCESS_NETWORK_STATE |
Allows the app to view information about network connections such as which networks exist and are connected. |
ACCESS_WIFI_STATE |
Allows the app to view information about Wi-Fi networking, such as whether Wi-Fi is enabled and name of connected Wi-Fi devices. |
CAMERA |
This app can take pictures and record videos using the camera while the app is in use. |
DETECT_SCREEN_CAPTURE |
This app will get notified when a screenshot is taken while the app is in use. |
FOREGROUND_SERVICE |
Allows the app to make use of foreground services. |
FOREGROUND_SERVICE_CAMERA |
Allows the app to make use of foreground services with the type "camera" |
FOREGROUND_SERVICE_DATA_SYNC |
Allows the app to make use of foreground services with the type "dataSync" |
FOREGROUND_SERVICE_MEDIA_PLAYBACK |
Allows the app to make use of foreground services with the type "mediaPlayback" |
FOREGROUND_SERVICE_MEDIA_PROJECTION |
Allows the app to make use of foreground services with the type "mediaProjection" |
FOREGROUND_SERVICE_MICROPHONE |
Allows the app to make use of foreground services with the type "microphone" |
GET_ACCOUNTS |
Allows the app to get the list of accounts known by the phone. This may include any accounts created by applications you have installed. |
GET_PACKAGE_SIZE |
Allows the app to retrieve its code, data, and cache sizes |
HIGH_SAMPLING_RATE_SENSORS |
Allows the app to sample sensor data at a rate greater than 200 Hz |
INTERNET |
Allows the app to create network sockets and use custom network protocols. The browser and other applications provide means to send data to the internet, so this permission is not required to send data to the internet. |
MANAGE_DOCUMENTS |
Signature-level system permission, for platform-signed apps. |
MODIFY_AUDIO_SETTINGS |
Allows the app to modify global audio settings such as volume and which speaker is used for output. |
NEARBY_WIFI_DEVICES |
Allows the app to advertise, connect, and determine the relative position of nearby Wi\u2011Fi devices |
NFC |
Allows the app to communicate with Near Field Communication (NFC) tags, cards, and readers. |
POST_NOTIFICATIONS |
Allows the app to show notifications |
READ_CONTACTS |
Allows the app to read data about your contacts stored on your phone. Apps will also have access to the accounts on your phone that have created contacts. This may include accounts created by apps you have installed. This permission allows apps to save your contact data, and malicious apps may share contact data without your knowledge. |
READ_EXTERNAL_STORAGE |
Allows the app to read the contents of your shared storage. |
READ_MEDIA_IMAGES |
Allows the app to read image files from your shared storage. |
READ_MEDIA_VIDEO |
Allows the app to read video files from your shared storage. |
READ_MEDIA_VISUAL_USER_SELECTED |
Allows the app to read image and video files that you select from your shared storage. |
READ_PHONE_NUMBERS |
Allows the app to access the phone numbers of the device. |
READ_PHONE_STATE |
Allows the app to access the phone features of the device. This permission allows the app to determine the phone number and device IDs, whether a call is active, and the remote number connected by a call. |
RECEIVE_BOOT_COMPLETED |
Allows the app to have itself started as soon as the system has finished booting. This can make it take longer to start the phone and allow the app to slow down the overall phone by always running. |
RECORD_AUDIO |
This app can record audio using the microphone while the app is in use. |
RUN_USER_INITIATED_JOBS |
Install-time permission, granted automatically. docs ↗ |
SYSTEM_ALERT_WINDOW |
This app can appear on top of other apps or other parts of the screen. This may interfere with normal app usage and change the way that other apps appear. |
USE_BIOMETRIC |
Allows the app to use biometric hardware for authentication |
USE_FINGERPRINT |
Allows the app to use fingerprint hardware for authentication |
VIBRATE |
Allows the app to control the vibrator. |
WAKE_LOCK |
Allows the app to prevent the phone from going to sleep. |
WRITE_EXTERNAL_STORAGE |
Allows the app to write the contents of your shared storage. |
com.android.vending.BILLING |
- |
com.google.android.c2dm.permission.RECEIVE |
- |
com.google.android.gms.permission.AD_ID |
- |
com.google.android.gms.permission.AD_ID_NOTIFICATION |
- |
com.google.android.providers.gsf.permission.READ_GSERVICES |
- |
com.google.android.youtube.DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION |
- |
com.google.android.youtube.permission.C2D_MESSAGE |
- |
com.htc.launcher.permission.READ_SETTINGS |
- |
com.htc.launcher.permission.UPDATE_SHORTCUT |
- |
com.sec.android.provider.badge.permission.READ |
- |
com.sec.android.provider.badge.permission.WRITE |
- |
com.sonyericsson.home.permission.BROADCAST_BADGE |
- |
com.sonymobile.home.permission.PROVIDER_INSERT_BADGE |
- |
Manage on devices
ADB commands for this package (the inverse of each is included so you can undo). Run from an authorised shell or wire the equivalent into your DPC. Verify on a test device first - this database doesn’t yet classify which packages are safe to change. --user 0 targets the current user; drop it (and use a privileged shell) to act device-wide.
/system, so Restore re-adds it (-k keeps app data)Seen on
Each record is a device profile (make + model + Android version). Each unique handset that syncs against a matching profile will increase the observations of a package, thereby increasing confidence that a package is expected to be on a device.
| OEM | Model | Android | Provenance | Observations | Last seen |
|---|---|---|---|---|---|
| A-gold | Titan | Android 9.0 | - | 5 | 15 Jun 2025 |
| ALCommon | ALCommon | Android 15 | - | 1 | 20 Jun 2025 |
| Blackview | VARG | Android 11 | - | 1 | 1 Sep 2025 |
| CipherLab | RK95 | Android 9.0 | - | 3 | 25 Sep 2025 |
| Commbox | CommBox_Classic_S5 | Android 14 | - | 1 | 2 Apr 2026 |
| Crosscall | Stellar-X5 | Android 13 | - | 1 | 16 Jul 2025 |
| Crosscall | Stellar-X5 | Android 14 | - | 3 | 1 Sep 2025 |
| Crosscall | Stellar-X5 | Android 15 | - | 1 | 9 Apr 2026 |
| CUBOT | P80 | Android 13 | - | 2 | 20 Sep 2025 |
| Dahua | MC480-U | Android 13 | - | 1 | 8 Sep 2025 |
| Datalogic | Memor 35/35X | Android 15 | - | 1 1 user-facing | 11 Nov 2025 |
| DOOGEE | S41 Max | Android 13 | - | 2 | 3 Oct 2025 |
| Elo Touch Solutions | 15in-I-Series-5 | Android 14 | - | 12 | 22 Nov 2025 |
| Fairphone | Fairphone 6 | Android 15 | - | 2 | 6 Nov 2025 |
| Fairphone | FP4 | Android 13 | - | 1 1 user-facing | 20 Dec 2025 |
| Fairphone | FP4 | Android 15 | - | 1 1 user-facing | 28 May 2026 |
| GMS on ARM64 | Android 14 | - | 1 | 16 Sep 2025 | |
| Pixel 10 Pro | Android 16 | 1 1 user-facing | 26 Mar 2026 | ||
| Pixel 10 Pro | Android 17 | 1 1 user-facing | 1 Jun 2026 | ||
| Pixel 6 | Android 12 | - | 1 1 user-facing | 22 Jun 2025 | |
| Pixel 6 | Android 16 | - | 1 1 user-facing | 13 Oct 2025 | |
| Pixel 6 Pro | Android 15 | - | 7 3 user-facing | 23 Jun 2025 | |
| Pixel 7 | Android 13 | 1 1 user-facing | 19 Feb 2026 | ||
| Pixel 7 Pro | Android 16 | 1 1 user-facing | 9 Mar 2026 | ||
| Pixel 8 | Android 16 | - | 4 1 user-facing | 1 Jun 2026 | |
| Pixel 8a | Android 15 | - | 1 1 user-facing | 5 Oct 2025 | |
| Pixel 9 Pro XL | Android 16 | 21 5 user-facing | 29 Mar 2026 | ||
| Pixel 9 Pro XL | Android 17 | 2 2 user-facing | 2 Jun 2026 | ||
| Pixel 9a | Android 15 | - | 1 | 15 Jun 2025 | |
| Pixel 9a | Android 16 | - | 4 1 user-facing | 28 Nov 2025 | |
| sdk_gphone16k_arm64 | Android 16 | 2 2 user-facing | 6 Feb 2026 | ||
| sdk_gphone64_arm64 | Android 16 | - | 5 5 user-facing | 2 Dec 2025 | |
| sdk_gphone64_x86_64 | Android 12 | - | 3 3 user-facing | 1 Dec 2025 | |
| HMD Global | Nokia 8.3 5G | Android 10 | 1 1 user-facing | 25 Dec 2025 | |
| HMD Global | Nokia G22 | Android 14 | - | 1 | 4 Dec 2025 |
| HONOR | HEY-W09 | Android 12 | - | 3 | 26 Aug 2025 |
| HONOR | LLY-LX3 | Android 14 | - | 1 1 user-facing | 28 Jun 2025 |
| Hotwav | TAB R9 Pro | Android 14 | - | 1 | 18 Sep 2025 |
| Infinix | Infinix X6525B | Android 13 | - | 1 1 user-facing | 5 Dec 2025 |
| Infinix | Infinix X6871 | Android 14 | - | 1 1 user-facing | 21 May 2025 |
| Isafemobile | IS540 | Android 14 | - | 2 | 17 Sep 2025 |
| Lenovo | Lenovo TB-7306F | Android 11 | - | 1 | 19 Jul 2025 |
| Lenovo | Lenovo TB-X6C6NBF | Android 12 | - | 1 1 user-facing | 15 May 2025 |
| Lenovo | TB132FU | Android 14 | - | 1 | 16 Jun 2025 |
| Lenovo | TB328FU | Android 12 | - | 1 | 15 Sep 2025 |
| Lenovo | TB352FU | Android 15 | - | 1 1 user-facing | 8 Apr 2026 |
| Lenovo | TB570FU | Android 15 | - | 1 | 17 Jun 2025 |
| Motorola | moto g - 2025 | Android 16 | 1 1 user-facing | 14 Dec 2025 | |
| Motorola | moto g05 | Android 15 | 2 2 user-facing | 15 Apr 2026 | |
| Motorola | moto g06 | Android 15 | - | 2 2 user-facing | 3 Mar 2026 |
| Motorola | moto g14 | Android 13 | - | 1 | 19 Dec 2025 |
| Motorola | moto g15 | Android 15 | - | 10 | 27 Nov 2025 |
| Motorola | moto g24 | Android 14 | - | 1 | 19 Dec 2025 |
| Motorola | moto g34 5G | Android 14 | - | 1 1 user-facing | 2 Sep 2025 |
| Motorola | moto g85 5G | Android 14 | - | 1 1 user-facing | 21 Aug 2025 |
| Motorola | motorola edge 50 fusion | Android 15 | 11 1 user-facing | 29 Dec 2025 | |
| Motorola | motorola edge 50 fusion | Android 16 | - | 1 1 user-facing | 13 Oct 2025 |
| Motorola | ThinkPhone by motorola | Android 14 | - | 1 | 26 Sep 2025 |
| Motorola | ThinkPhone by motorola | Android 15 | - | 1 | 11 Oct 2025 |
| Nothing | A015 | Android 15 | - | 2 | 14 May 2025 |
| Nothing | A063 | Android 15 | 1 1 user-facing | 22 Apr 2026 | |
| NUU | N5501L | Android 8.1 | - | 3 | 21 Aug 2025 |
| NUU | S6707X | Android 14 | 1 1 user-facing | 12 Jan 2026 | |
| OnePlus | CPH2653 | Android 16 | - | 1 | 24 Nov 2025 |
| OnePlus | HD1903 | Android 12 | - | 1 1 user-facing | 10 Sep 2025 |
| OnePlus | KB2005 | Android 14 | - | 1 1 user-facing | 17 Sep 2025 |
| OnePlus | OnePlus8Pro | Android 11 | 24 22 user-facing | 28 Apr 2026 | |
| OPPO | CPH2591 | Android 15 | - | 1 1 user-facing | 10 Jul 2025 |
| OPPO | CPH2637 | Android 15 | 1 1 user-facing | 2 Feb 2026 | |
| OUKITEL | C59 Pro | Android 15 | - | 1 1 user-facing | 6 Nov 2025 |
| OUKITEL | WP100 TITAN | Android 14 | - | 2 | 25 Jul 2025 |
| OUKITEL | WP100 TITAN | Android 15 | - | 1 | 6 Dec 2025 |
| OUKITEL | WP28 E | Android 14 | 1 | 31 May 2026 | |
| OUKITEL | WP60 | Android 15 | - | 3 | 9 Dec 2025 |
| QEMU | Standard PC (i440FX + PIIX, 1996) | Android 8.1 | 9 9 user-facing | 13 Feb 2026 | |
| realme | RMX2001 | Android 11 | - | 1 1 user-facing | 21 Aug 2025 |
| realme | RMX3627 | Android 12 | - | 1 1 user-facing | 20 Sep 2025 |
| realme | RMX3690 | Android 12 | - | 1 1 user-facing | 25 Nov 2025 |
| Revoview | S6518 | Android 11 | - | 1 | 30 Mar 2026 |
| Rhino | C10 | Android 10 | - | 1 1 user-facing | 14 Jul 2025 |
| Samsung | SM-A125F | Android 12 | 1 1 user-facing | 21 Jan 2026 | |
| Samsung | SM-A135F | Android 14 | 3 3 user-facing | 21 Jan 2026 | |
| Samsung | SM-A137F | Android 14 | - | 1 1 user-facing | 17 Jan 2026 |
| Samsung | SM-A236B | Android 14 | 2 2 user-facing | 10 Apr 2026 | |
| Samsung | SM-A266B | Android 15 | - | 2 | 21 Aug 2025 |
| Samsung | SM-A266B | Android 16 | - | 1 | 26 Jan 2026 |
| Samsung | SM-A346B | Android 14 | 1 1 user-facing | 4 Mar 2026 | |
| Samsung | SM-A515F | Android 13 | - | 1 1 user-facing | 30 Jun 2025 |
| Samsung | SM-A528B | Android 13 | - | 1 1 user-facing | 19 Jun 2025 |
| Samsung | SM-A536B | Android 15 | - | 1 1 user-facing | 19 Jun 2025 |
| Samsung | SM-A556B | Android 15 | - | 1 1 user-facing | 1 Jul 2025 |
| Samsung | SM-A566B | Android 16 | - | 2 | 4 Nov 2025 |
| Samsung | SM-F721B | Android 15 | - | 1 1 user-facing | 9 Jul 2025 |
| Samsung | SM-F766B | Android 16 | - | 1 1 user-facing | 11 Nov 2025 |
| Samsung | SM-G766B | Android 15 | - | 1 | 17 Oct 2025 |
| Samsung | SM-G780F | Android 13 | 1 1 user-facing | 29 Dec 2025 | |
| Samsung | SM-G973U | Android 12 | 2 2 user-facing | 28 May 2026 | |
| Samsung | SM-G991B | Android 15 | 1 1 user-facing | 19 Apr 2026 | |
| Samsung | SM-M315F | Android 12 | - | 1 1 user-facing | 2 Feb 2026 |
| Samsung | SM-N950U1 | Android 9.0 | - | 1 1 user-facing | 20 Aug 2025 |
| Samsung | SM-N986B | Android 13 | - | 7 | 17 Jul 2025 |
| Samsung | SM-S721U | Android 15 | - | 5 4 user-facing | 5 Aug 2025 |
| Samsung | SM-S906B | Android 15 | - | 1 1 user-facing | 2 Jun 2025 |
| Samsung | SM-S908U | Android 16 | 1 1 user-facing | 2 Jun 2026 | |
| Samsung | SM-S921B | Android 15 | 2 | 22 Jul 2025 | |
| Samsung | SM-S921B | Android 16 | 1 | 13 May 2026 | |
| Samsung | SM-S921U | Android 15 | - | 1 1 user-facing | 19 Jun 2025 |
| Samsung | SM-S926B | Android 16 | 1 1 user-facing | 14 Apr 2026 | |
| Samsung | SM-S928B | Android 16 | 1 1 user-facing | 25 Jan 2026 | |
| Samsung | SM-S928U1 | Android 15 | - | 1 1 user-facing | 12 Sep 2025 |
| Samsung | SM-S931B | Android 15 | - | 1 1 user-facing | 20 Sep 2025 |
| Samsung | SM-S931B | Android 16 | - | 1 1 user-facing | 23 Nov 2025 |
| Samsung | SM-S936B | Android 16 | - | 1 1 user-facing | 18 Dec 2025 |
| Samsung | SM-S937B | Android 15 | - | 1 1 user-facing | 25 Aug 2025 |
| Samsung | SM-S938B | Android 15 | - | 2 2 user-facing | 25 Aug 2025 |
| Samsung | SM-S942B | Android 17 | 1 1 user-facing | 25 May 2026 | |
| Samsung | SM-T636B | Android 15 | - | 2 | 12 Oct 2025 |
| Samsung | SM-T976B | Android 13 | - | 1 | 21 Jul 2025 |
| Samsung | SM-X200 | Android 14 | - | 1 1 user-facing | 27 Aug 2025 |
| Samsung | SM-X716B | Android 15 | - | 1 1 user-facing | 27 Jun 2025 |
| Samsung | SM-X910 | Android 14 | - | 1 1 user-facing | 26 Jun 2025 |
| Samsung | SM-X910 | Android 15 | - | 1 1 user-facing | 12 Sep 2025 |
| Smt_hk | Helium Pro | Android 12 | - | 1 1 user-facing | 19 Jul 2025 |
| Smt_hk | OV2219 | Android 12L | 1 1 user-facing | 16 Feb 2026 | |
| Smt_hk | YUMPINGO_1 | Android 9.0 | - | 1 | 9 Aug 2025 |
| Sony | I3312 | Android 8.1 | - | 1 | 17 Jun 2025 |
| TCL | 6025D_EEA | Android 11 | - | 1 | 17 Sep 2025 |
| TCL | 6165H | Android 13 | - | 1 | 16 Sep 2025 |
| TCL | 9466X | Android 13 | - | 1 | 13 Jan 2026 |
| TCL | 9491G | Android 14 | - | 1 | 26 Aug 2025 |
| TCL | T610K | Android 14 | - | 1 | 24 Oct 2025 |
| TCL | T951K | Android 15 | - | 8 | 8 Jan 2026 |
| Ulefone | Power Armor X11 Pro | Android 12 | - | 1 | 15 Sep 2025 |
| Unihertz | Titan 2 | Android 15 | - | 2 | 5 Jan 2026 |
| Xiaomi | 21091116UI | Android 13 | - | 1 1 user-facing | 8 Sep 2025 |
| Xiaomi | 220333QNY | Android 13 | - | 1 | 16 Feb 2026 |
| Xiaomi | 23106RN0DA | Android 15 | - | 1 | 22 May 2025 |
| Xiaomi | 23124RA7EO | Android 15 | - | 1 | 17 Jun 2025 |
| Xiaomi | 24117RN76O | Android 15 | 1 1 user-facing | 28 Dec 2025 | |
| Xiaomi | 24117RN76O | Android 16 | 1 1 user-facing | 20 Mar 2026 | |
| Xiaomi | M2012K11AG | Android 13 | - | 1 1 user-facing | 1 Oct 2025 |
| Xiaomi | M2101K6G | Android 13 | - | 1 | 8 Mar 2026 |
| Zebra Technologies | KC50 | Android 13 | - | 1 | 22 Dec 2025 |
| Zebra Technologies | KC50 | Android 14 | - | 1 | 2 Jun 2026 |
| Zebra Technologies | TC21 | Android 13 | - | 1 | 6 Sep 2025 |
Known labels
Locale-aware display names seen in the wild.
| Label | Locale | Seen |
|---|---|---|
| YouTube | en-us | 132 |
| YouTube | en-gb | 70 |
| YouTube | en | 26 |
| YouTube | nl-NL | 12 |
| YouTube | en-GB | 11 |
| YouTube | de-at | 10 |
| YouTube | es-es | 9 |
| YouTube | nl-nl | 8 |
| YouTube | es-us | 7 |
| YouTube | en-US | 6 |
| YouTube | ru-ru | 5 |
| YouTube | de-de | 5 |
| YouTube | it-IT | 5 |
| YouTube | en-be | 4 |
| YouTube | 4 | |
| YouTube | en-au | 4 |
| YouTube | fr-fr | 3 |
| YouTube | it-it | 3 |
| YouTube | en-nl | 3 |
| YouTube | vi-vn | 2 |
| YouTube | en-jm | 2 |
| YouTube | en-ng | 2 |
| YouTube | en-sg | 2 |
| YouTube | es-ES | 2 |
| YouTube | es-US | 2 |
| YouTube | sv-SE | 2 |
| YouTube | vi-VN | 2 |
| YouTube | en-za | 1 |
| YouTube | sv-se | 1 |
| YouTube | es-MX | 1 |
| YouTube | th-th | 1 |
| YouTube | en-ph | 1 |
| YouTube | es-mx | 1 |
| YouTube | en-nz | 1 |
| YouTube | fr-FR | 1 |
| YouTube | fr-dz | 1 |
| YouTube | en-mt | 1 |
| YouTube | en-lk | 1 |
| YouTube | en-in | 1 |
| YouTube | ja-jp | 1 |
| YouTube | en-de | 1 |
| YouTube | en-ca-u-fw-mon-mu-celsius | 1 |
| YouTube | pl-PL | 1 |
| YouTube | pl-pl | 1 |
| YouTube | en-bd | 1 |
| YouTube | en-BD | 1 |
| YouTube | en-tt | 1 |
| YouTube | en-pk | 1 |
| YouTube | en-us-u-fw-mon-ms-ussystem-mu-fahrenhe | 1 |
| YouTube | en-us-u-fw-sat | 1 |